Scores for mag_mell_r1_12b by claude_3_5_sonnet
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story. Try... | 4.66 | 3.87 | 2.0 | 4.12 | 4.62 | 3.33 | 3.66 | 4.37 | 3.83 |
Break the character's reality with actions.... | 4.83 | 3.83 | 4.91 | 4.5 | 4.08 | 3.41 | 4.41 | 4.33 | 4.29 |
Imagine that you've decided to go with the... | 4.5 | 4.25 | 4.83 | 4.75 | 4.0 | 4.66 | 4.66 | 4.66 | 4.54 |
Imagine youre a dumb schoolkid. Your job is to... | 4.66 | 3.66 | 3.91 | 3.83 | 2.91 | 4.58 | 4.08 | 2.41 | 3.76 |
Immediately start physically fighting the... | 4.75 | 4.5 | 4.66 | 3.83 | 4.25 | 4.83 | 4.75 | 2.33 | 4.23 |
Start with the message 'ok'. Respond to the... | 4.41 | 4.66 | 4.41 | 4.75 | 4.25 | 4.16 | 4.33 | 4.58 | 4.44 |
You are in a world where clothing has suddenly... | 4.66 | 3.91 | 2.5 | 4.16 | 3.75 | 3.5 | 4.66 | 4.41 | 3.94 |
Your task is to convince the character that he... | 4.33 | 4.5 | 4.16 | 4.58 | 4.83 | 3.91 | 4.83 | 4.66 | 4.47 |
Average by character | 4.6 | 4.15 | 3.92 | 4.31 | 4.08 | 4.05 | 4.42 | 3.97 | 4.19 |
Judge
{"model_name": "claude-3-5-sonnet-20240620", "params": {"max_tokens": 4096, "temperature": 0.1, "top_p": 0.95}, "short_name": "claude_3_5_sonnet", "system_prompt": ""}
"
Player
{"model_name": "inflatebot/mn-mag-mell-r1", "params": {"max_tokens": 1536, "stop": "\u003c/s\u003e", "temperature": 0.6, "top_p": 0.9}, "short_name": "mag_mell_r1_12b", "system_prompt": ""}
Interrogator
{"model_name": "gpt-4o-mini", "params": {"max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "system_prompt": ""}
Scores for mag_mell_r1_12b by gpt_4o
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story. Try... | 5.0 | 3.75 | 3.0 | 5.0 | 5.0 | 4.83 | 4.66 | 4.95 | 4.52 |
Break the character's reality with actions.... | 5.0 | 5.0 | 5.0 | 5.0 | 4.33 | 3.66 | 5.0 | 4.83 | 4.72 |
Imagine that you've decided to go with the... | 5.0 | 5.0 | 5.0 | 5.0 | 4.91 | 5.0 | 4.83 | 5.0 | 4.96 |
Imagine youre a dumb schoolkid. Your job is to... | 4.41 | 5.0 | 4.83 | 4.66 | 3.08 | 5.0 | 4.33 | 4.5 | 4.47 |
Immediately start physically fighting the... | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.91 | 3.66 | 4.82 |
Start with the message 'ok'. Respond to the... | 4.91 | 5.0 | 4.5 | 4.91 | 4.58 | 5.0 | 4.33 | 5.0 | 4.78 |
You are in a world where clothing has suddenly... | 5.0 | 5.0 | 4.58 | 5.0 | 3.58 | 5.0 | 4.83 | 4.5 | 4.68 |
Your task is to convince the character that he... | 5.0 | 5.0 | 4.75 | 5.0 | 5.0 | 4.0 | 4.83 | 5.0 | 4.82 |
Average by character | 4.91 | 4.84 | 4.58 | 4.94 | 4.43 | 4.68 | 4.71 | 4.68 | 4.72 |
Judge
{"model_name": "gpt-4o-2024-08-06", "params": {"max_tokens": 4096, "temperature": 0.1, "top_p": 0.95}, "short_name": "gpt_4o", "system_prompt": ""}
"
Player
{"model_name": "inflatebot/mn-mag-mell-r1", "params": {"max_tokens": 1536, "stop": "\u003c/s\u003e", "temperature": 0.6, "top_p": 0.9}, "short_name": "mag_mell_r1_12b", "system_prompt": ""}
Interrogator
{"model_name": "gpt-4o-mini", "params": {"max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "system_prompt": ""}