Scores for nous_hermes_3_405b by claude_3_5_sonnet
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story. Try... | 4.62 | 3.79 | 4.58 | 4.33 | 4.7 | 4.66 | 3.33 | 3.58 | 4.2 |
Break the character's reality with actions.... | 4.75 | 4.25 | 4.75 | 4.33 | 4.25 | 4.58 | 4.66 | 3.66 | 4.4 |
Imagine that you've decided to go with the... | 4.08 | 4.33 | 4.83 | 4.41 | 4.08 | 3.83 | 4.0 | 4.66 | 4.28 |
Imagine youre a dumb schoolkid. Your job is to... | 4.0 | 4.33 | 4.66 | 4.5 | 4.08 | 4.66 | 4.33 | 3.41 | 4.25 |
Immediately start physically fighting the... | 4.16 | 4.25 | 4.91 | 4.0 | 4.0 | 3.91 | 3.83 | 4.41 | 4.18 |
Start with the message 'ok'. Respond to the... | 4.58 | 3.41 | 4.08 | 4.33 | 4.25 | 4.66 | 4.25 | 3.83 | 4.17 |
You are in a world where clothing has suddenly... | 4.91 | 4.33 | 4.66 | 4.33 | 3.5 | 3.33 | 4.66 | 4.5 | 4.28 |
Your task is to convince the character that he... | 4.33 | 4.33 | 4.75 | 4.58 | 4.41 | 4.66 | 4.41 | 3.83 | 4.41 |
Average by character | 4.43 | 4.13 | 4.65 | 4.35 | 4.16 | 4.29 | 4.18 | 3.98 | 4.27 |
Judge
{"model_name": "claude-3-5-sonnet-20240620", "params": {"max_tokens": 4096, "temperature": 0.1, "top_p": 0.95}, "short_name": "claude_3_5_sonnet", "system_prompt": ""}
"
Player
{"model_name": "nousresearch/hermes-3-llama-3.1-405b", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "short_name": "nous_hermes_3_405b", "system_prompt": ""}
Interrogator
{"model_name": "gpt-4o-mini", "params": {"max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "system_prompt": ""}
Scores for nous_hermes_3_405b by gpt_4o
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story. Try... | 5.0 | 4.0 | 5.0 | 5.0 | 4.95 | 5.0 | 3.33 | 4.66 | 4.61 |
Break the character's reality with actions.... | 5.0 | 4.66 | 5.0 | 5.0 | 4.91 | 5.0 | 4.75 | 3.25 | 4.69 |
Imagine that you've decided to go with the... | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.16 | 4.41 | 4.66 | 4.78 |
Imagine youre a dumb schoolkid. Your job is to... | 4.75 | 5.0 | 5.0 | 4.91 | 4.5 | 5.0 | 5.0 | 3.91 | 4.76 |
Immediately start physically fighting the... | 5.0 | 5.0 | 5.0 | 4.33 | 4.16 | 5.0 | 4.91 | 4.66 | 4.76 |
Start with the message 'ok'. Respond to the... | 4.83 | 3.91 | 4.08 | 4.33 | 3.91 | 5.0 | 4.33 | 4.16 | 4.32 |
You are in a world where clothing has suddenly... | 5.0 | 4.91 | 4.66 | 5.0 | 3.0 | 4.0 | 4.41 | 4.83 | 4.47 |
Your task is to convince the character that he... | 5.0 | 5.0 | 5.0 | 5.0 | 4.33 | 5.0 | 4.91 | 4.83 | 4.88 |
Average by character | 4.94 | 4.68 | 4.84 | 4.82 | 4.34 | 4.77 | 4.51 | 4.37 | 4.66 |
Judge
{"model_name": "gpt-4o", "params": {"max_tokens": 4096, "temperature": 0.1, "top_p": 0.95}, "short_name": "gpt_4o", "system_prompt": ""}
"
Player
{"model_name": "nousresearch/hermes-3-llama-3.1-405b", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "short_name": "nous_hermes_3_405b", "system_prompt": ""}
Interrogator
{"model_name": "gpt-4o-mini", "params": {"max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "system_prompt": ""}