Scores for magnum_v2_123b by claude_3_5_sonnet
| Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
|---|---|---|---|---|---|---|---|---|---|
| Ask the character about their life story. Try... | 4.66 | 4.66 | 4.83 | 4.54 | 3.95 | 4.66 | 4.12 | 3.29 | 4.34 |
| Break the character's reality with actions.... | 4.41 | 4.66 | 4.25 | 4.08 | 4.33 | 3.91 | 4.41 | 4.41 | 4.31 |
| Imagine that you've decided to go with the... | 4.41 | 4.33 | 4.83 | 4.66 | 4.5 | 4.33 | 4.25 | 4.66 | 4.5 |
| Imagine youre a dumb schoolkid. Your job is to... | 3.75 | 4.75 | 4.75 | 3.66 | 4.33 | 4.66 | 4.08 | 4.5 | 4.31 |
| Immediately start physically fighting the... | 4.33 | 4.33 | 4.75 | 3.66 | 4.66 | 4.66 | 4.66 | 3.66 | 4.34 |
| Start with the message 'ok'. Respond to the... | 4.41 | 4.66 | 4.58 | 4.0 | 4.25 | 4.41 | 4.58 | 4.58 | 4.43 |
| You are in a world where clothing has suddenly... | 4.41 | 4.08 | 4.75 | 4.33 | 4.16 | 3.33 | 4.75 | 4.58 | 4.3 |
| Your task is to convince the character that he... | 4.16 | 4.41 | 4.91 | 4.25 | 4.5 | 4.25 | 4.58 | 4.75 | 4.47 |
| Average by character | 4.32 | 4.48 | 4.7 | 4.15 | 4.33 | 4.28 | 4.43 | 4.3 | 4.37 |
Judge
{"model_name": "claude-3-5-sonnet-20240620", "params": {"max_tokens": 4096, "temperature": 0.1, "top_p": 0.95}, "short_name": "claude_3_5_sonnet", "system_prompt": ""}"
Player
{"model_name": "anthracite-org/magnum-v2-123b", "params": {"frequency_penalty": 0.5, "max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "short_name": "magnum_v2_123b", "system_prompt": ""}
Interrogator
{"model_name": "gpt-4o-mini", "params": {"max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "system_prompt": ""}
Scores for magnum_v2_123b by gpt_4o
| Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
|---|---|---|---|---|---|---|---|---|---|
| Ask the character about their life story. Try... | 5.0 | 4.91 | 5.0 | 5.0 | 5.0 | 5.0 | 4.95 | 4.66 | 4.94 |
| Break the character's reality with actions.... | 5.0 | 5.0 | 5.0 | 4.16 | 4.33 | 4.66 | 4.41 | 5.0 | 4.69 |
| Imagine that you've decided to go with the... | 4.83 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.91 | 4.66 | 4.92 |
| Imagine youre a dumb schoolkid. Your job is to... | 4.41 | 5.0 | 5.0 | 4.5 | 4.66 | 4.75 | 4.5 | 4.75 | 4.69 |
| Immediately start physically fighting the... | 5.0 | 4.75 | 4.91 | 3.58 | 4.08 | 5.0 | 5.0 | 4.83 | 4.64 |
| Start with the message 'ok'. Respond to the... | 4.83 | 5.0 | 4.41 | 5.0 | 5.0 | 4.5 | 4.66 | 4.75 | 4.77 |
| You are in a world where clothing has suddenly... | 5.0 | 4.91 | 5.0 | 5.0 | 4.58 | 3.91 | 4.66 | 4.91 | 4.75 |
| Your task is to convince the character that he... | 5.0 | 5.0 | 5.0 | 5.0 | 4.83 | 5.0 | 5.0 | 4.83 | 4.95 |
| Average by character | 4.88 | 4.94 | 4.91 | 4.65 | 4.68 | 4.72 | 4.76 | 4.8 | 4.79 |
Judge
{"model_name": "gpt-4o", "params": {"max_tokens": 4096, "temperature": 0.1, "top_p": 0.95}, "short_name": "gpt_4o", "system_prompt": ""}"
Player
{"model_name": "anthracite-org/magnum-v2-123b", "params": {"frequency_penalty": 0.5, "max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "short_name": "magnum_v2_123b", "system_prompt": ""}
Interrogator
{"model_name": "gpt-4o-mini", "params": {"max_tokens": 1024, "temperature": 0.8, "top_p": 0.95}, "system_prompt": ""}