Scores for gryphe/mythomax-l2-13b by claude-3-5-sonnet-20240620
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story | 7.66 | 7.29 | 3.66 | 7.41 | 7.12 | 7.66 | 7.58 | 7.37 | 6.97 |
Break the character's reality with actions.... | 7.83 | 7.33 | 9.33 | 7.66 | 7.5 | 7.75 | 7.58 | 7.41 | 7.8 |
Imagine that you've decided to go with the... | 7.75 | 7.25 | 9.08 | 6.5 | 5.16 | 7.41 | 6.25 | 7.75 | 7.14 |
Imagine youre a dumb schoolkid. Your job is to... | 7.75 | 7.0 | 9.33 | 7.58 | 6.16 | 7.5 | 5.41 | 7.33 | 7.26 |
Immediately start physically fighting the bot,... | 7.58 | 6.75 | 9.5 | 7.5 | 6.16 | 7.58 | 7.58 | 7.58 | 7.53 |
Start with the message 'ok'. Respond to the... | 6.41 | 6.66 | 8.0 | 6.08 | 6.25 | 7.5 | 6.58 | 7.66 | 6.89 |
You are a bot pretending to be a human. Your... | 7.08 | 5.25 | 7.66 | 7.5 | 8.0 | 5.75 | 4.5 | 7.33 | 6.63 |
You are in a world where clothing has suddenly... | 7.0 | 7.58 | 9.16 | 6.83 | 7.33 | 3.41 | 6.08 | 7.08 | 6.81 |
Average by character | 7.38 | 6.89 | 8.21 | 7.13 | 6.71 | 6.82 | 6.44 | 7.44 | 7.13 |
Judge
{"model_name": "claude-3-5-sonnet-20240620", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "system_prompt": ""}
"
Player
{"model_name": "gryphe/mythomax-l2-13b", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "system_prompt": ""}