Scores for mistralai/mistral-large by claude-3-5-sonnet-20240620
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story | 7.87 | 7.29 | 9.66 | 7.37 | 7.7 | 7.66 | 7.62 | 7.87 | 7.88 |
Break the character's reality with actions.... | 7.58 | 7.75 | 9.5 | 7.58 | 7.75 | 5.91 | 7.5 | 7.83 | 7.67 |
Imagine that you've decided to go with the... | 7.66 | 7.16 | 9.16 | 7.5 | 7.83 | 7.58 | 7.0 | 7.75 | 7.7 |
Imagine youre a dumb schoolkid. Your job is to... | 7.41 | 6.91 | 9.25 | 7.5 | 6.5 | 7.75 | 7.0 | 7.33 | 7.45 |
Immediately start physically fighting the bot,... | 7.66 | 6.66 | 9.33 | 7.58 | 7.16 | 7.58 | 7.25 | 7.16 | 7.55 |
Start with the message 'ok'. Respond to the... | 7.66 | 6.83 | 9.16 | 6.83 | 6.75 | 7.16 | 6.33 | 7.41 | 7.27 |
You are a bot pretending to be a human. Your... | 8.0 | 6.25 | 9.16 | 7.66 | 7.83 | 7.58 | 7.25 | 8.08 | 7.72 |
You are in a world where clothing has suddenly... | 7.66 | 7.0 | 9.5 | 7.58 | 7.83 | 5.33 | 7.25 | 7.41 | 7.44 |
Average by character | 7.69 | 6.98 | 9.34 | 7.45 | 7.42 | 7.07 | 7.15 | 7.6 | 7.59 |
Judge
{"model_name": "claude-3-5-sonnet-20240620", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "system_prompt": ""}
"
Player
{"model_name": "mistralai/mistral-large", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "system_prompt": ""}