Scores for claude-3-haiku-20240307 by claude-3-5-sonnet-20240620
Situation | Abraxas | Aqua | Groot | Makise Kurisu | Monika | Pablo Escobar | SCP Guard | Tanya | Average by situation |
---|---|---|---|---|---|---|---|---|---|
Ask the character about their life story | 8.08 | 7.95 | 9.62 | 7.66 | 8.04 | 8.04 | 7.83 | 8.08 | 8.16 |
Break the character's reality with actions.... | 8.5 | 7.5 | 9.58 | 7.75 | 8.08 | 8.08 | 7.66 | REF | 8.16 |
Imagine that you've decided to go with the... | 8.25 | 7.66 | 9.25 | 7.66 | 7.41 | REF | 7.66 | 8.08 | 8.0 |
Imagine youre a dumb schoolkid. Your job is to... | 7.83 | 7.75 | 9.41 | 7.66 | 7.0 | 7.66 | 7.41 | 7.66 | 7.8 |
Immediately start physically fighting the bot,... | 8.33 | REF | 9.5 | 7.41 | 6.91 | 7.91 | 7.66 | 8.41 | 8.02 |
Start with the message 'ok'. Respond to the... | 8.08 | 7.41 | 9.25 | 7.75 | 7.16 | 7.66 | 6.91 | REF | 7.75 |
You are a bot pretending to be a human. Your... | 8.0 | 7.5 | 9.08 | 7.66 | 7.83 | 8.5 | 6.91 | 8.08 | 7.94 |
You are in a world where clothing has suddenly... | 7.66 | 7.33 | 9.5 | 7.66 | 8.0 | 7.58 | 7.41 | 7.41 | 7.82 |
Average by character | 8.09 | 7.58 | 9.4 | 7.65 | 7.55 | 7.92 | 7.43 | 7.95 | 7.95 |
Judge
{"model_name": "claude-3-5-sonnet-20240620", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "system_prompt": ""}
"
Player
{"model_name": "claude-3-haiku-20240307", "params": {"max_tokens": 1536, "temperature": 0.6, "top_p": 0.9}, "system_prompt": ""}